86exporter.com Home       Products Catalog      Suppliers Catalog      Log In        Sign up
      About Us
      Profile
      Products
      Contact Us


TIANJIN PUXIE IRON AND STEEL TRADE CO.,LTD.

Products >> B grade PPGI coils

B grade PPGI coils

Build Your Online Product Catalogs?



Description
Product Name: B grade PPGI coils
Supply Ability:
Related proudcts ppgi,
Specifications B grade PPGI coils
Price Term:
Port of loading:
Minimum Order
Unit Price:

1. Name: B grade PPGI coils
2. Size:0.17-0.6mm*1000-1200*coil
3.Total: 372.224MT.
4.Coating :Z60, Painting :15-20Mic/4-7mic.
5.No major defects,no peeling off .
6.Packing : good seaworthy packing before shipment.
7. Origin:China
8. Allowed selection ,inspection
***************************************************

NO SIZES COLOR WEIGHT WAREHOUSE
1 0.17*1000 WHITE GREY 4.75 1#
2 0.17*1000 SEA BLUE 4.412 1#
3 0.17*1000 WHITE GREY 2.752 2#
4 0.17*1000 WHITE GREY 4.335 2#
5 0.17*1000 WHITE GREY 3.72 2#
6 0.17*1000 WHITE GREY 3.84 2#
7 0.17*1000 WHITE GREY 2.555 2#
8 0.18*1000 WHITE GREY 4.11 2#
9 0.18*1000 WHITE GREY 3.014 2#
10 0.2*1000 WHITE GREY 4.324 1#
11 0.2*1000 WHITE GREY 4.743 1#
12 0.2*1000 WHITE GREY 2.836 2#
13 0.22*1000 WHITE GREY 3.766 2#
14 0.22*1000 WHITE GREY 3.982 2#
15 0.22*1000 WHITE GREY 3.654 2#
16 0.22*1000 WHITE GREY 3.8 2#
17 0.23*1000 WHITE GREY 4.121 1#
18 0.23*1000 WHITE GREY 4.038 2#
19 0.26*1000 SEA BLUE 2.794 2#
20 0.27*1000 WHITE GREY 3.355 2#
21 0.27*1000 WHITE GREY 4.048 2#
22 0.28*1000 WHITE GREY 3.557 1#
23 0.28*1000 WHITE GREY 4.2 1#
24 0.28*1000 WHITE GREY 4.295 1#
25 0.28*1000 WHITE GREY 4.372 1#
26 0.3*1000 WHITE GREY 3.575 1#
27 0.3*1000 WHITE GREY 3.644 1#
28 0.3*1000 WHITE GREY 3.856 1#
29 0.3*1000 WHITE GREY 4.29 1#
30 0.3*1000 SEA BLUE 1.585 1#
31 0.3*1000 WHITE GREY 3.756 2#
32 0.33*1000 SEA BLUE 3.054 1#
33 0.33*1000 WHITE GREY 4.207 1#
34 0.33*1000 WHITE GREY 3.515 1#
35 0.33*1000 WHITE GREY 4.465 1#
36 0.33*1000 WHITE GREY 1.526 2#
37 0.33*1000 WHITE GREY 4.45 2#
38 0.33*1200 SEA BLUE 4.01 1#
39 0.33*1200 SEA BLUE 3.43 1#
40 0.33*1200 WHITE GREY 4.31 1#
41 0.35*1000 SEA BLUE 2.358 1#
42 0.35*1000 SEA BLUE 3.088 1#
43 0.35*1000 SEA BLUE 3.234 1#
44 0.35*1000 WHITE GREY 3.784 1#
45 0.35*1000 SEA BLUE 4.095 1#
46 0.35*1000 SEA BLUE 4.42 1#
47 0.35*1200 SEA BLUE 4.66 1#
48 0.37*1000 WHITE GREY 4.97 1#
49 0.37*1000 BRIGHT RED 4.355 1#
50 0.37*1000 WHITE GREY 0.668 2#

Contact Us
Company: TIANJIN PUXIE IRON AND STEEL TRADE CO.,LTD.
Contact: Mr. JIANCHEN ZOU
Address: RM 6-1-904 Ronghe Plaza ,Main Center Street,Airport Economic Zone,Tianjin 300308 China.
Postcode: 300308
Tel: 86-22-6039-2976
Fax: 86-22-8447-6080
E-mail:         


Copyright© TIANJIN PUXIE IRON AND STEEL TRADE CO.,LTD. All Rights Reserved.
Tel : 86-22-6039-2976 Fax : 86-22-8447-6080
Powered by 86exporter.com