86exporter.com Home       Products Catalog      Suppliers Catalog      Log In        Sign up
      About Us
      Profile
      Products
      Contact Us


TIANJIN PUXIE IRON AND STEEL TRADE CO.,LTD.

Products >> B grade PPGI coils

B grade PPGI coils

Build Your Online Product Catalogs?



Description
Product Name: B grade PPGI coils
Supply Ability:
Related proudcts ppgi,
Specifications B grade PPGI coils
Price Term:
Port of loading:
Minimum Order
Unit Price:

1. Name: B grade PPGI coils
2. Size:0.165-0.6mm*914-1200*coil
3.Total: 411MT.
4.Coating :Z60, Painting :15-20Mic/4-7mic.
5.No major defects,no peeling off .
6.Packing : good seaworthy packing.
7. Origin:China
*********************************************************************

B GRADE PPGI STOCK LIST 2011-12-13 001
NO SIZE WEIGHT LENGTH LENGTH/PER TON GRADE COLOR
1 0.165*1000*C 4.21 2974 706 B WHITE GREY
2 0.17*1000*C 3.125 2355 754 B WHITE GREY
3 0.18*1000*C 4.79 3426 715 B WHITE GREY
4 0.18*1000*C 3.935 2866 728 B WHITE GREY
5 0.18*1000*C 4.08 2980 730 B WHITE GREY
6 0.18*1000*C 3.1 2220 716 B WHITE GREY
7 0.18*1000*C 4.75 3495 736 B WHITE GREY
8 0.18*1000*C 3.95 2811 712 B WHITE GREY
9 0.20*1000*C 2.66 1685 633 B SEA BLUE
10 0.20*1000*C 4.385 2809 641 B WHITE GREY
11 0.20*1200*C 2.65 1375 519 B LIGHT BLUE
12 0.21*1000*C 4.72 2880 610 B WHITE GREY
13 0.21*1200*C 4.9 2436 497 B WHITE GREY
14 0.22*1000*C 3.88 2271 585 B WHITE GREY
15 0.22*1000*C 3.845 2242 583 B WHITE GREY
16 0.22*1000*C 4.61 2697 585 B WHITE GREY
17 0.22*1000*C 3.87 2270 587 B WHITE GREY
18 0.22*1000*C 4.61 2665 578 B WHITE GREY
19 0.22*1000*C 3.88 2251 580 B WHITE GREY
20 0.22*1200*C 3.64 1785 490 B WHITE GREY
21 0.22*914 3.45 2154 624 B WINE RED
22 0.23*1000*C 3.39 1550 457 B WHITE GREY
23 0.23*1000*C 3.69 2110 572 B WHITE GREY
24 0.23*1000*C 4.08 2485 609 B WHITE GREY
25 0.23*1000*C 2.36 1379 584 B SEA BLUE
26 0.23*1000*C 2.7 1485 550 B SEA BLUE
27 0.23*1000*C 4.09 2397 586 B WHITE GREY
28 0.23*1000*C 3.91 2284 584 B WHITE GREY
29 0.23*1000*C 4.6 2493 542 B WHITE GREY
30 0.23*1000*C 4.59 2710 590 B SEA BLUE
31 0.23*1200*C 4.42 2062 467 B WHITE GREY
32 0.23*1200*C 4.3 2103 489 B WHITE GREY
33 0.23*1200*C 4.16 1934 465 B SEA BLUE
34 0.25*1000*C 4.31 2243 520 B WHITE GREY
35 0.25*1000*C 3.86 0 0 B WHITE GREY
36 0.25*1000*C 3.62 1854 512 B WHITE GREY
37 0.25*1000*C 5.355 0 0 B WHITE GREY
38 0.25*1200*C 4.42 2144 485 B SEA BLUE
39 0.25*1200*C 5.09 2260 444 B WHITE GREY
40 0.26*1000*C 3.8

Contact Us
Company: TIANJIN PUXIE IRON AND STEEL TRADE CO.,LTD.
Contact: Mr. JIANCHEN ZOU
Address: RM 6-1-904 Ronghe Plaza ,Main Center Street,Airport Economic Zone,Tianjin 300308 China.
Postcode: 300308
Tel: 86-22-6039-2976
Fax: 86-22-8447-6080
E-mail:         


Copyright© TIANJIN PUXIE IRON AND STEEL TRADE CO.,LTD. All Rights Reserved.
Tel : 86-22-6039-2976 Fax : 86-22-8447-6080
Powered by 86exporter.com